Texas County Bars & Restaurants
40 Texas counties, 20,156 active bars, restaurants and on-premise venues tracked by Whiskey River TX.
| Rank | County | Active venues |
|---|---|---|
| #1 | Harris County | 3,880 |
| #2 | Dallas County | 2,444 |
| #3 | Tarrant County | 1,763 |
| #4 | Bexar County | 1,629 |
| #5 | Travis County | 1,602 |
| #6 | Collin County | 946 |
| #7 | Denton County | 689 |
| #8 | El Paso County | 657 |
| #9 | Montgomery County | 521 |
| #10 | Williamson County | 457 |
| #11 | Fort Bend County | 431 |
| #12 | Hidalgo County | 431 |
| #13 | Nueces County | 371 |
| #14 | Galveston County | 366 |
| #15 | Lubbock County | 290 |
| #16 | Cameron County | 284 |
| #17 | Hays County | 239 |
| #18 | Brazos County | 219 |
| #19 | Bell County | 213 |
| #20 | Brazoria County | 207 |
| #21 | McLennan County | 195 |
| #22 | Comal County | 190 |
| #23 | Midland County | 175 |
| #24 | Jefferson County | 169 |
| #25 | Webb County | 165 |
| #26 | Smith County | 153 |
| #27 | Ector County | 149 |
| #28 | Potter County | 146 |
| #29 | Ellis County | 131 |
| #30 | Taylor County | 121 |
| #31 | Grayson County | 114 |
| #32 | Rockwall County | 102 |
| #33 | Tom Green County | 95 |
| #34 | Wichita County | 94 |
| #35 | Gillespie County | 90 |
| #36 | Gregg County | 89 |
| #37 | Guadalupe County | 87 |
| #38 | Johnson County | 86 |
| #39 | Parker County | 85 |
| #40 | Kaufman County | 81 |
Don't see your county? The Venue Explorer covers all of Texas, not just the top 40.